Krompir

Alliance
Alliance

Planets

Planet Coords Moon Size
1 h_Mayday_h 4:322:15 hhhhhhhh 8544
2 g_Dejavu_g 4:240:15 gggggggg 8831
3 j_Exit_j 5:350:15 jjjjjjjj 7261
4 k_Evane_k 6:498:15 kkkkkkkk 8485
5 d_Aorus_d 2:302:9 dddddddd 8944
6 f_Unreal_f 3:333:9 ffffffff 8366
7 b_Leftfield_b 1:317:8 bbbbbbbb 8544
8 a_Phenomena_a 1:113:15 aaaaaaaa 8774
9 c_Oxia_c 2:51:15 cccccccc 7060
10 e_Devient_e 3:120:8 eeeeeeee 8426
11 i_Valkana_i 5:180:15 iiiiiiii 8717
12 l_Moby_l 2:111:9 llllllll 8774
13 m_Mayday_m 6:220:8 mmmmmmmm 8831

Back to List